Last updated 21 Sep - 22:41
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
In Progress | |||||
1st | None | Woodie Woo | Laura McKidd | 140.5 | 197.94% |
2nd Clonough Dressage League Week 2 - Walk/trot test Di intro B | 48.0 | 67.65% | |||
8th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 42.5 | 60.29% | |||
2nd | None | Zara | Matt Dickenson | 140.0 | 196.18% |
2nd Clonough Dressage League Week 1 - Walk/trot test DI intro B | 46.0 | 65.0% | |||
3rd Clonough Dressage League Week 2 - Walk/trot test Di intro B | 48.5 | 67.06% | |||
3rd | None | Bella | Freya Donohoe | 137.0 | 194.71% |
3rd Clonough Dressage League Week 1 - Walk/trot test DI intro B | 44.0 | 63.24% | |||
6th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 47.5 | 66.18% | |||
4th | None | Fly | Matt Dickenson | 136.5 | 191.18% |
6th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 43.5 | 61.18% | |||
12th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 45.0 | 62.65% | |||
5th | None | Taurmore belle | Maci Keane | 132.5 | 187.05% |
9th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 40.5 | 56.76% | |||
10th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 46.5 | 63.82% | |||
6th | None | Sal | Zara Glennon Cully | 96.5 | 134.71% |
1st Clonough Dressage League Week 1 - Walk/trot test DI intro B | 49.5 | 70.0% | |||
9th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 47.0 | 64.71% | |||
7th | None | Briggy | Mali Preston | 93.0 | 132.64% |
7th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 47.0 | 65.88% | |||
7th Clonough Dressage League Week 3 - Walk/trot test Di intro B | 46.0 | 66.76% | |||
8th | None | Mr Hercules | Eve O Connell | 92.0 | 131.47% |
11th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 45.0 | 63.53% | |||
9th | None | Sarsfield Edd | Jane Carroll | 93.5 | 128.82% |
13th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 46.5 | 62.06% | |||
10th | None | Stella baiste | Sophia McKeown | 84.5 | 112.94% |
10th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 40.5 | 56.47% | |||
15th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 44.0 | 56.47% | |||
11th | None | Biscuit | Finn O’gara | 50.0 | 70.29% |
1st Clonough Dressage League Week 2 - Walk/trot test Di intro B | 50.0 | 70.29% | |||
12th | None | So Watt | Libby Sinnott | 49.5 | 69.41% |
13th | None | Taurmore belle | Sophia McKeown | 46.5 | 66.76% |
=14th | None | Lucy | Christina Teggin | 48.0 | 66.47% |
=4th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 48.0 | 66.47% | |||
=14th | None | Without A Flinch | Philippa Morck | 48.0 | 66.47% |
=4th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 48.0 | 66.47% | |||
16th | None | Blue | Finn O’gara | 46.5 | 65.0% |
8th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 46.5 | 65.0% | |||
17th | None | Belle | Lucy Neill | 44.0 | 62.94% |
4th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 44.0 | 62.94% | |||
18th | None | Sarsfield Edd | Sandra Stanley | 43.5 | 61.47% |
5th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 43.5 | 61.47% | |||
19th | None | New-Cognito | Samira-Lola Trimble | 42.5 | 60.88% |
7th Clonough Dressage League Week 1 - Walk/trot test DI intro B | 42.5 | 60.88% | |||
20th | None | Lizzy | Aimee Byrne | 44.5 | 60.29% |
14th Clonough Dressage League Week 2 - Walk/trot test Di intro B | 44.5 | 60.29% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
In Progress | |||||
1st | None | Enniskerry Trendy | Mary Fenelon Bourke | 215.0 | 213.4% |
1st Clonough Dressage League Week 3 - Prelim BD 15 | 78.0 | 77.4% | |||
3rd Clonough Dressage League Week 2 - Prelim BD 15 | 66.0 | 66.2% | |||
5th Clonough Dressage League Week 1 - Prelim BD 15 | 71.0 | 69.8% | |||
2nd | None | Dolly | Zara Glennon Cully | 201.0 | 199.4% |
4th Clonough Dressage League Week 1 - Prelim BD 15 | 72.0 | 70.2% | |||
=5th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 64.6% | |||
7th Clonough Dressage League Week 3 - Prelim BD 15 | 64.0 | 64.6% | |||
3rd | None | Shanbo Nipper’s Brother | Catherine Choo | 194.0 | 193.2% |
=7th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 64.0% | |||
10th Clonough Dressage League Week 3 - Prelim BD 15 | 63.0 | 63.0% | |||
17th Clonough Dressage League Week 1 - Prelim BD 15 | 66.0 | 66.2% | |||
4th | None | Murphy | Paula Woolhead | 190.0 | 190.4% |
10th Clonough Dressage League Week 1 - Prelim BD 15 | 68.0 | 68.0% | |||
11th Clonough Dressage League Week 2 - Prelim BD 15 | 62.0 | 61.8% | |||
19th Clonough Dressage League Week 3 - Prelim BD 15 | 60.0 | 60.6% | |||
5th | None | LUI D | Lorna Davenport | 190.0 | 188.0% |
=12th Clonough Dressage League Week 2 - Prelim BD 15 | 62.0 | 61.0% | |||
17th Clonough Dressage League Week 3 - Prelim BD 15 | 62.0 | 61.2% | |||
=18th Clonough Dressage League Week 1 - Prelim BD 15 | 66.0 | 65.8% | |||
6th | None | Bobby Kay | Kate Rathdoyle | 185.0 | 186.0% |
18th Clonough Dressage League Week 2 - Prelim BD 15 | 59.0 | 60.0% | |||
=18th Clonough Dressage League Week 1 - Prelim BD 15 | 66.0 | 65.8% | |||
22nd Clonough Dressage League Week 3 - Prelim BD 15 | 60.0 | 60.2% | |||
7th | None | Shirsheen Houdini | Elsa Rothschild | 188.0 | 185.4% |
=12th Clonough Dressage League Week 2 - Prelim BD 15 | 62.0 | 61.0% | |||
18th Clonough Dressage League Week 3 - Prelim BD 15 | 61.0 | 60.6% | |||
23rd Clonough Dressage League Week 1 - Prelim BD 15 | 65.0 | 63.8% | |||
8th | None | Step Forward | Kate Preston | 185.0 | 185.2% |
12th Clonough Dressage League Week 3 - Prelim BD 15 | 63.0 | 62.4% | |||
19th Clonough Dressage League Week 2 - Prelim BD 15 | 58.0 | 59.4% | |||
24th Clonough Dressage League Week 1 - Prelim BD 15 | 64.0 | 63.4% | |||
9th | None | Tipp Da Kan | Lisa Conway | 176.0 | 172.8% |
23rd Clonough Dressage League Week 3 - Prelim BD 15 | 57.0 | 55.2% | |||
26th Clonough Dressage League Week 2 - Prelim BD 15 | 57.0 | 56.8% | |||
29th Clonough Dressage League Week 1 - Prelim BD 15 | 62.0 | 60.8% | |||
10th | None | Code | Zara Glennon Cully | 144.0 | 141.4% |
1st Clonough Dressage League Week 1 - Prelim BD 15 | 73.0 | 72.4% | |||
4th Clonough Dressage League Week 3 - Prelim BD 15 | 71.0 | 69.0% | |||
11th | None | Jess | Skyla Nally | 138.0 | 137.8% |
1st Clonough Dressage League Week 2 - Prelim BD 15 | 71.0 | 70.6% | |||
12th Clonough Dressage League Week 1 - Prelim BD 15 | 67.0 | 67.2% | |||
12th | None | On the Motorway | Katherina Ivory | 138.0 | 136.4% |
2nd Clonough Dressage League Week 2 - Prelim BD 15 | 69.0 | 68.4% | |||
9th Clonough Dressage League Week 1 - Prelim BD 15 | 69.0 | 68.0% | |||
=13th | None | Minnie | Isla Coad | 136.0 | 135.0% |
3rd Clonough Dressage League Week 1 - Prelim BD 15 | 71.0 | 70.4% | |||
=5th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 64.6% | |||
=13th | None | Lexi | Skyla Nally | 136.0 | 135.0% |
2nd Clonough Dressage League Week 1 - Prelim BD 15 | 71.0 | 71.0% | |||
=7th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 64.0% | |||
15th | None | Primo Dee | Heidi Hamilton | 137.0 | 132.2% |
3rd Clonough Dressage League Week 3 - Prelim BD 15 | 72.0 | 69.6% | |||
9th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 62.6% | |||
16th | None | Belushed | Libby Sinnott | 131.0 | 128.0% |
9th Clonough Dressage League Week 3 - Prelim BD 15 | 65.0 | 63.8% | |||
22nd Clonough Dressage League Week 1 - Prelim BD 15 | 66.0 | 64.2% | |||
17th | None | Laheen’s shine | Jessica Byrne | 127.0 | 127.2% |
13th Clonough Dressage League Week 3 - Prelim BD 15 | 62.0 | 62.4% | |||
21st Clonough Dressage League Week 1 - Prelim BD 15 | 65.0 | 64.8% | |||
18th | None | Miller | Gary Neill | 126.0 | 123.0% |
15th Clonough Dressage League Week 1 - Prelim BD 15 | 67.0 | 66.4% | |||
27th Clonough Dressage League Week 2 - Prelim BD 15 | 59.0 | 56.6% | |||
19th | None | Velvet Mountain | Pat White | 124.0 | 123.0% |
8th Clonough Dressage League Week 3 - Prelim BD 15 | 65.0 | 64.2% | |||
23rd Clonough Dressage League Week 2 - Prelim BD 15 | 59.0 | 58.8% | |||
20th | None | Bailey | Liesel Warrington | 125.0 | 122.8% |
11th Clonough Dressage League Week 1 - Prelim BD 15 | 67.0 | 67.4% | |||
29th Clonough Dressage League Week 2 - Prelim BD 15 | 58.0 | 55.4% | |||
21st | None | DMS That Jazz | Amelia Cobbe | 126.0 | 122.4% |
=12th Clonough Dressage League Week 2 - Prelim BD 15 | 62.0 | 61.0% | |||
15th Clonough Dressage League Week 3 - Prelim BD 15 | 64.0 | 61.4% | |||
22nd | None | Brasso | Aly Egan | 121.0 | 121.4% |
14th Clonough Dressage League Week 3 - Prelim BD 15 | 62.0 | 62.2% | |||
20th Clonough Dressage League Week 2 - Prelim BD 15 | 59.0 | 59.2% | |||
23rd | None | Brasso | Jill Egan | 121.0 | 120.4% |
11th Clonough Dressage League Week 3 - Prelim BD 15 | 63.0 | 62.6% | |||
=24th Clonough Dressage League Week 2 - Prelim BD 15 | 58.0 | 57.8% | |||
24th | None | Bruce | Aoife Sexton | 119.0 | 119.4% |
21st Clonough Dressage League Week 3 - Prelim BD 15 | 60.0 | 60.4% | |||
21st Clonough Dressage League Week 2 - Prelim BD 15 | 59.0 | 59.0% | |||
25th | None | Fancy Nancy | Jane Carroll | 121.0 | 119.0% |
16th Clonough Dressage League Week 3 - Prelim BD 15 | 63.0 | 61.2% | |||
=24th Clonough Dressage League Week 2 - Prelim BD 15 | 58.0 | 57.8% | |||
26th | None | Freddie | Chloe Daly | 123.0 | 117.6% |
17th Clonough Dressage League Week 2 - Prelim BD 15 | 61.0 | 60.4% | |||
32nd Clonough Dressage League Week 1 - Prelim BD 15 | 62.0 | 57.2% | |||
27th | None | Rosewood Jays Boy | Katie McBride | 119.0 | 115.2% |
30th Clonough Dressage League Week 1 - Prelim BD 15 | 62.0 | 60.2% | |||
30th Clonough Dressage League Week 2 - Prelim BD 15 | 57.0 | 55.0% | |||
28th | None | BOLGERSTOWN COMMET | Frances O Neill | 71.0 | 69.8% |
2nd Clonough Dressage League Week 3 - Prelim BD 15 | 71.0 | 69.8% | |||
29th | None | Ardeo Altair | Grace Sandys | 69.0 | 69.4% |
6th Clonough Dressage League Week 1 - Prelim BD 15 | 69.0 | 69.4% | |||
30th | None | Whitetree Ribera | Tamsin Sandys | 69.0 | 68.6% |
7th Clonough Dressage League Week 1 - Prelim BD 15 | 69.0 | 68.6% | |||
31st | None | Cavaliers Cruise | Heidi Hamilton | 68.6% | |
8th Clonough Dressage League Week 1 - Prelim BD 15 | 68.6% | ||||
32nd | None | Sancisco Bay | Marion Miley | 68.0 | 66.8% |
13th Clonough Dressage League Week 1 - Prelim BD 15 | 68.0 | 66.8% | |||
33rd | None | Polly Pocket | Zara Glennon Cully | 67.0 | 66.8% |
5th Clonough Dressage League Week 3 - Prelim BD 15 | 67.0 | 66.8% | |||
34th | None | Beau | Ruth Henderson | 66.0 | 66.6% |
6th Clonough Dressage League Week 3 - Prelim BD 15 | 66.0 | 66.6% | |||
35th | None | Bray Summer Breeze | Angela McCann | 68.0 | 66.4% |
14th Clonough Dressage League Week 1 - Prelim BD 15 | 68.0 | 66.4% | |||
36th | None | Dennis | Becky Walter | 66.0 | 66.4% |
16th Clonough Dressage League Week 1 - Prelim BD 15 | 66.0 | 66.4% | |||
37th | None | New Era | Zara Glennon Cully | 67.0 | 65.2% |
20th Clonough Dressage League Week 1 - Prelim BD 15 | 67.0 | 65.2% | |||
38th | None | Frankie | Finn O’gara | 65.0 | 64.8% |
4th Clonough Dressage League Week 2 - Prelim BD 15 | 65.0 | 64.8% | |||
=39th | None | Gem | Sarah Curry | 64.0 | 63.2% |
=25th Clonough Dressage League Week 1 - Prelim BD 15 | 64.0 | 63.2% | |||
=39th | None | HL Chance | Sinead Breen | 64.0 | 63.2% |
=25th Clonough Dressage League Week 1 - Prelim BD 15 | 64.0 | 63.2% | |||
41st | None | Nacho | Finn O’gara | 63.0 | 62.4% |
10th Clonough Dressage League Week 2 - Prelim BD 15 | 63.0 | 62.4% | |||
42nd | None | Thistle Do | Heidi Hamilton | 64.0 | 62.0% |
27th Clonough Dressage League Week 1 - Prelim BD 15 | 64.0 | 62.0% | |||
43rd | None | Courcel Queen Bee | Roisin McMackin | 62.0 | 62.0% |
28th Clonough Dressage League Week 1 - Prelim BD 15 | 62.0 | 62.0% | |||
44th | None | Odessa | Zara Glennon Cully | 63.0 | 60.8% |
15th Clonough Dressage League Week 2 - Prelim BD 15 | 63.0 | 60.8% | |||
45th | None | Crown Boy | Janet O'Byrne | 61.0 | 60.6% |
16th Clonough Dressage League Week 2 - Prelim BD 15 | 61.0 | 60.6% | |||
46th | None | Look for Nala | Chloe Daly | 61.0 | 60.4% |
20th Clonough Dressage League Week 3 - Prelim BD 15 | 61.0 | 60.4% | |||
47th | None | New-Cognito | Samira-Lola Trimble | 59.0 | 59.2% |
31st Clonough Dressage League Week 1 - Prelim BD 15 | 59.0 | 59.2% | |||
48th | None | Luelladam | Jason Byrne | 61.0 | 58.8% |
22nd Clonough Dressage League Week 2 - Prelim BD 15 | 61.0 | 58.8% | |||
49th | None | TM Irelands Kingdom | Rosemary Hedigan | 57.0 | 55.6% |
28th Clonough Dressage League Week 2 - Prelim BD 15 | 57.0 | 55.6% | |||
50th | None | Oakfield Leroy Soleil | Leanne Fuller | 57.0 | 53.4% |
31st Clonough Dressage League Week 2 - Prelim BD 15 | 57.0 | 53.4% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
In Progress | |||||
1st | None | Lucy Lulu | Amy-Jo Peskens | 173.0 | 216.38% |
1st Clonough Dressage League Week 3 - Novice BD 22 | 55.0 | 70.34% | |||
2nd Clonough Dressage League Week 2 - Novice BD 22 | 58.0 | 71.38% | |||
2nd Clonough Dressage League Week 1 - Novice BD 22 | 60.0 | 74.66% | |||
2nd | None | Ballarin My Grace | Siofra Pratt | 179.0 | 215.17% |
1st Clonough Dressage League Week 1 - Novice BD 22 | 62.0 | 75.86% | |||
3rd Clonough Dressage League Week 2 - Novice BD 22 | 61.0 | 71.21% | |||
6th Clonough Dressage League Week 3 - Novice BD 22 | 56.0 | 68.1% | |||
3rd | None | The Sequel | Heidi Hamilton | 168.0 | 202.93% |
4th Clonough Dressage League Week 3 - Novice BD 22 | 56.0 | 68.62% | |||
6th Clonough Dressage League Week 1 - Novice BD 22 | 56.0 | 67.59% | |||
14th Clonough Dressage League Week 2 - Novice BD 22 | 56.0 | 66.72% | |||
4th | None | Lír | Shawna Waters | 165.0 | 201.55% |
3rd Clonough Dressage League Week 3 - Novice BD 22 | 56.0 | 69.31% | |||
6th Clonough Dressage League Week 2 - Novice BD 22 | 58.0 | 70.0% | |||
9th Clonough Dressage League Week 1 - Novice BD 22 | 51.0 | 62.24% | |||
5th | None | Clogorrows Poppy | Cael Shanahan | 163.0 | 200.0% |
8th Clonough Dressage League Week 3 - Novice BD 22 | 55.0 | 67.93% | |||
8th Clonough Dressage League Week 2 - Novice BD 22 | 58.0 | 69.48% | |||
8th Clonough Dressage League Week 1 - Novice BD 22 | 50.0 | 62.59% | |||
6th | None | Sancisco Bay | Marion Miley | 161.0 | 199.65% |
5th Clonough Dressage League Week 3 - Novice BD 22 | 55.0 | 68.45% | |||
5th Clonough Dressage League Week 2 - Novice BD 22 | 57.0 | 70.17% | |||
10th Clonough Dressage League Week 1 - Novice BD 22 | 49.0 | 61.03% | |||
7th | None | Wow | Isla Coad | 114.0 | 140.69% |
3rd Clonough Dressage League Week 1 - Novice BD 22 | 58.0 | 71.72% | |||
10th Clonough Dressage League Week 2 - Novice BD 22 | 56.0 | 68.97% | |||
8th | None | Peters pride | Naomi Odonovan | 112.0 | 139.48% |
2nd Clonough Dressage League Week 3 - Novice BD 22 | 55.0 | 69.48% | |||
7th Clonough Dressage League Week 2 - Novice BD 22 | 57.0 | 70.0% | |||
9th | None | Cavaliers Cruz | Heidi Hamilton | 111.0 | 136.73% |
5th Clonough Dressage League Week 1 - Novice BD 22 | 56.0 | 68.28% | |||
12th Clonough Dressage League Week 2 - Novice BD 22 | 55.0 | 68.45% | |||
10th | None | Ballybolger Anchorman | Laura Deak | 110.0 | 136.38% |
7th Clonough Dressage League Week 1 - Novice BD 22 | 54.0 | 66.9% | |||
9th Clonough Dressage League Week 2 - Novice BD 22 | 56.0 | 69.48% | |||
11th | None | TM Irelands Kingdom | Rosemary Hedigan | 104.0 | 129.14% |
10th Clonough Dressage League Week 3 - Novice BD 22 | 50.0 | 63.28% | |||
15th Clonough Dressage League Week 2 - Novice BD 22 | 54.0 | 65.86% | |||
12th | None | Bray Summer Breeze | Angela McCann | 61.0 | 74.66% |
1st Clonough Dressage League Week 2 - Novice BD 22 | 61.0 | 74.66% | |||
13th | None | Luigi | Alanna Doherty | 57.0 | 70.69% |
4th Clonough Dressage League Week 2 - Novice BD 22 | 57.0 | 70.69% | |||
14th | None | Peters pride | Naomi O'Donovan | 58.0 | 69.66% |
4th Clonough Dressage League Week 1 - Novice BD 22 | 58.0 | 69.66% | |||
15th | None | Royoco King | Genna Kavanagh | 55.0 | 68.79% |
11th Clonough Dressage League Week 2 - Novice BD 22 | 55.0 | 68.79% | |||
16th | None | Bray Summer Breeze | Angela McCann | 55.0 | 68.1% |
7th Clonough Dressage League Week 3 - Novice BD 22 | 55.0 | 68.1% | |||
17th | None | Ballylarkin Mikeo | Lynn Sutton | 56.0 | 67.93% |
13th Clonough Dressage League Week 2 - Novice BD 22 | 56.0 | 67.93% | |||
18th | None | Cavalier Cruz | Heidi Hamilton | 54.0 | 66.03% |
9th Clonough Dressage League Week 3 - Novice BD 22 | 54.0 | 66.03% | |||
19th | None | Velvet Mountain | Pat White | 54.0 | 64.14% |
16th Clonough Dressage League Week 2 - Novice BD 22 | 54.0 | 64.14% | |||
20th | None | Lady | Sarah Curry | 36.0 | 44.66% |
11th Clonough Dressage League Week 1 - Novice BD 22 | 36.0 | 44.66% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
In Progress | |||||
1st | None | Bray Summer Breeze | Kim McCann | 172.0 | 212.41% |
1st Clonough Dressage League Week 2 - Elementary BD 43 | 61.0 | 74.48% | |||
2nd Clonough Dressage League Week 3 - Elementary BD 43 | 57.0 | 70.17% | |||
3rd Clonough Dressage League Week 1 - Elementary BD 43 | 54.0 | 67.76% | |||
2nd | None | Wellington St | Enda Pratt | 170.0 | 211.03% |
2nd Clonough Dressage League Week 2 - Elementary BD 43 | 60.0 | 74.31% | |||
2nd Clonough Dressage League Week 1 - Elementary BD 43 | 56.0 | 68.79% | |||
4th Clonough Dressage League Week 3 - Elementary BD 43 | 54.0 | 67.93% | |||
3rd | None | Apollo | Michael O’ Toole | 119.0 | 144.31% |
1st Clonough Dressage League Week 3 - Elementary BD 43 | 58.0 | 70.52% | |||
3rd Clonough Dressage League Week 2 - Elementary BD 43 | 61.0 | 73.79% | |||
4th | None | Kilcannon Busy B | Belinda Armstrong | 109.0 | 136.73% |
3rd Clonough Dressage League Week 3 - Elementary BD 43 | 54.0 | 68.45% | |||
10th Clonough Dressage League Week 2 - Elementary BD 43 | 55.0 | 68.28% | |||
5th | None | Summer | Rosie Coad | 108.0 | 134.49% |
4th Clonough Dressage League Week 1 - Elementary BD 43 | 52.0 | 64.66% | |||
8th Clonough Dressage League Week 2 - Elementary BD 43 | 56.0 | 69.83% | |||
6th | None | othello xii | Terry Farrell | 106.0 | 132.76% |
5th Clonough Dressage League Week 1 - Elementary BD 43 | 50.0 | 63.1% | |||
9th Clonough Dressage League Week 2 - Elementary BD 43 | 56.0 | 69.66% | |||
7th | None | Obama | Michael O’ Toole | 109.0 | 130.52% |
5th Clonough Dressage League Week 3 - Elementary BD 43 | 54.0 | 66.21% | |||
12th Clonough Dressage League Week 2 - Elementary BD 43 | 55.0 | 64.31% | |||
8th | None | Icco | Michael O’toole | 63.0 | 77.93% |
1st Clonough Dressage League Week 1 - Elementary BD 43 | 63.0 | 77.93% | |||
9th | None | Lilly | Wendy Seymour | 60.0 | 73.1% |
4th Clonough Dressage League Week 2 - Elementary BD 43 | 60.0 | 73.1% | |||
10th | None | Suki | Tanya Lock | 60.0 | 72.41% |
5th Clonough Dressage League Week 2 - Elementary BD 43 | 60.0 | 72.41% | |||
11th | None | Jinx | Finn O'Gara | 59.0 | 71.9% |
6th Clonough Dressage League Week 2 - Elementary BD 43 | 59.0 | 71.9% | |||
12th | None | Royoco King | Genna Kavanagh | 59.0 | 70.69% |
7th Clonough Dressage League Week 2 - Elementary BD 43 | 59.0 | 70.69% | |||
13th | None | Little Rumour | Jason Byrne | 55.0 | 67.76% |
11th Clonough Dressage League Week 2 - Elementary BD 43 | 55.0 | 67.76% | |||
14th | None | Dubarry Bay | Susan Black | 54.0 | 65.86% |
6th Clonough Dressage League Week 3 - Elementary BD 43 | 54.0 | 65.86% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
In Progress | |||||
1st | None | Icco | 63.0 | 77.93% | |
2nd | None | Ballarin My Grace | 62.0 | 75.86% | |
3rd | None | Bray Summer Breeze | 61.0 | 74.66% | |
4th | None | Lucy Lulu | 60.0 | 74.66% | |
5th | None | Wellington St | 60.0 | 74.31% | |
6th | None | Apollo | 61.0 | 73.79% | |
7th | None | Lilly | 60.0 | 73.1% | |
8th | None | Suki | 60.0 | 72.41% | |
9th | None | Jinx | 59.0 | 71.9% | |
10th | None | Wow | 58.0 | 71.72% |
This website uses cookies to make your experience better. Learn more...