Last updated 25 Mar - 13:56
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Clounmacon Lady | Harriet Nielsen (Cat 1) | 74.0 | 78.08% | ||
2 | Two Tone Tommy | Darragh Whyte (Cat 1) | 70.5 | 77.69% | ||
3 | Diamant’s Babalou | Rita Naughton (Cat 1) | 64.5 | 70.96% | ||
4 | Western Lady | Claire Penny (Cat 1) | 63.5 | 70.19% | ||
5 | Rathbawn Twilight | Millie Cosgrave (Cat 1) | 64.5 | 69.42% | ||
6 | Ould Son | Ailis Cullen (Cat 1) | 60.0 | 65.77% | ||
1 | My Kinda Money | Debby Ewing (Cat 2) | 71.0 | 74.42% | ||
2 | Royal Oak Flaxn | Eilis Kennedy (Cat 2) | 54.5 | 59.81% | ||
1 | The Handsome Stranger | Rachel Dowley (Cat 3) | 61.5 | 66.15% | ||
2 | Showtime Willow | Rachel Dowley (Cat 3) | 58.0 | 62.69% | ||
1 | ESI Rio | Caroline Jackson (UNREG) | 67.5 | 73.46% | ||
2 | Marlton Rose | Niamh Winter (UNREG) | 64.5 | 70.0% | ||
3 | Ballylaffin Dolly | Maeve Magee Katz (UNREG) | 61.0 | 66.54% | ||
4 | The Lady Yeats | Suzanne Conroy (UNREG) | 58.0 | 63.27% | ||
5 | Ebordale prince Louis | Lilly Larkin (UNREG) | 59.0 | 62.88% | ||
6 | Mocha | Emma Dunne (UNREG) | 56.5 | 61.73% | ||
WD | Mount Atlas | Vicky Cloney (Cat 2) | ||||
WD | Franco D'Bruno | Karen Kiely (Cat 1) |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Western Lady | Claire Penny (Cat 1) | 74.0 | 72.76% |
2 | Ould Son | Ailis Cullen (Cat 1) | 74.0 | 71.21% |
3 | Action‘s Bond Girl W | Rita Naughton (Cat 1) | 71.0 | 70.0% |
4 | Rathbawn Twilight | Millie Cosgrave (Cat 1) | 71.0 | 68.62% |
5 | Enniskerry Dark Knight | Tonya Costello (Cat 1) | 68.0 | 67.76% |
6 | Diamant’s Babalou | Rita Naughton (Cat 1) | 68.0 | 66.38% |
7 | Clounmacon Lady | Harriet Nielsen (Cat 1) | 68.0 | 65.69% |
1 | Renneti | Claire Farrell (Cat 2) | 78.0 | 75.34% |
2 | My Kinda Money | Debby Ewing (Cat 2) | 69.0 | 64.66% |
3 | Mount Atlas | Vicky Cloney (Cat 2) | 65.0 | 62.07% |
1 | Showtime Willow | Rachel Dowley (Cat 3) | 76.0 | 71.72% |
2 | The Handsome Stranger | Rachel Dowley (Cat 3) | 66.0 | 60.69% |
1 | Ardeo Neart Le Míne | Brendan Bergin (UNREG) | 69.0 | 67.59% |
2 | ESI Rio | Caroline Jackson (UNREG) | 69.0 | 66.72% |
3 | Mocha | Emma Dunne (UNREG) | 62.0 | 59.14% |
4 | Ebordale prince Louis | Lilly Larkin (UNREG) | 64.0 | 58.97% |
5 | Derby girl | Emma Cagney (UNREG) | 64.0 | 57.76% |
6 | Step Forward | Kate Preston (UNREG) | 61.0 | 56.21% |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Duke of Creggane | Emma Barry (Cat 1) | 62.0 | 67.93% | ||
2 | Action‘s Bond Girl W | Rita Naughton (Cat 1) | 61.0 | 67.93% | ||
3 | Star of Rubykan (IRE) | Myriam Bunter (Cat 1) | 60.5 | 66.55% | ||
4 | Two Tone Tommy | Darragh Whyte (Cat 1) | 60.5 | 66.21% | ||
5 | Ballybolger Anchorman | Laura Deak (Cat 1) | 59.5 | 63.79% | ||
6 | Ballylarkin Mikeo | Lynn Sutton (Cat 1) | 59.0 | 63.79% | ||
7 | Enniskerry Dark Knight | Tonya Costello (Cat 1) | 57.5 | 59.66% | ||
1 | Ballyhad Mountain Girl | Claire Dunphy (Cat 2) | 60.0 | 66.72% | ||
2 | Renneti | Claire Farrell (Cat 2) | 60.5 | 66.03% | ||
3 | Golden Dasher | Anna O Connor (Cat 2) | 43.5 | 49.66% | ||
1 | GFL Nava | Rachel Dowley (Cat 3) | 63.0 | 69.31% | ||
2 | CLS Illusion | David Freeney (Cat 3) | 62.0 | 67.93% | ||
1 | Marlton Rose | Niamh Winter (TB) | 61.0 | 67.76% | ||
1 | Royal Benson | Eleanora Grogan (UNREG) | 60.5 | 66.21% | ||
WD | Kingston Forget Me Not | Mary Cox (Cat 2) |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Star of Rubykan (IRE) | Myriam Bunter (Cat 1) | 44.5 | 71.54% | ||
2 | Duke of Creggane | Emma Barry (Cat 1) | 42.0 | 66.92% | ||
1 | Ballyhad Mountain Girl | Claire Dunphy (Cat 2) | 43.5 | 68.85% | ||
2 | Greylands Razzle Dazzle | Anna Radford (Cat 2) | 42.5 | 67.5% | ||
3 | Joey Joseph | Eilis Kennedy (Cat 2) | 39.5 | 62.5% | ||
1 | Never too late | Finn O’Gara (Cat 3) | 45.5 | 72.12% | ||
2 | CLS Illusion | David Freeney (Cat 3) | 43.5 | 69.81% | ||
1 | Ardeo Neart Le Míne | Brendan Bergin (UNREG) | 42.0 | 68.85% | ||
WD | Ballylarkin Mikeo | Lynn Sutton (Cat 1) | ||||
WD | GFL Nava | Rachel Dowley (Cat 3) | ||||
WD | Kingston Forget Me Not | Mary Cox (Cat 2) | ||||
WD | Renneti | Claire Farrell (Cat 2) | ||||
WD | Ballybolger Anchorman | Laura Deak (Cat 1) |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Quibelle Van De Vlindervallei | Lexie O’Byrne White (Cat 2) | 64.0 | 70.56% | ||
2 | Bazinga | Niamh Malin (Cat 2) | 61.5 | 66.3% | ||
3 | Ferry Hill Boy | Jurgita Zelvyte (Cat 2) | 57.0 | 63.7% | ||
4 | Othello XII | terry farrell (Cat 2) | 57.5 | 62.04% | ||
5 | The Causey Girl | Peggy Ryan (Cat 2) | 55.0 | 61.11% | ||
1 | Balief Clover | Davina Gray (UNREG) | 61.0 | 66.67% | ||
WD | Sandokan SBS | Louise Doheny (Cat 3) | ||||
WD | Wexford Moondance | Nessa O Sullivan (UNREG) | ||||
WD | Caherbrack Tim | Louise Fellowes (Cat 2) | ||||
WD | Mystical Meg | Emma Kieran (Cat 3) | ||||
WD | Solas Lae | Paula Moriarty (Cat 2) |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Bazinga | Niamh Malin (Cat 2) | 58.0 | 71.18% |
2 | Quibelle Van De Vlindervallei | Lexie O’Byrne White (Cat 2) | 57.0 | 69.56% |
3 | Dubarry Bay | Susan Black (Cat 2) | 56.0 | 67.65% |
4 | Calelvador May Blossom | Anna Radford (Cat 2) | 55.0 | 67.5% |
5 | The Causey Girl | Peggy Ryan (Cat 2) | 53.0 | 66.47% |
6 | Solas Lae | Paula Moriarty (Cat 2) | 53.0 | 65.74% |
7 | SAN ROYALE | Lucy zieg (Cat 2) | 53.0 | 63.82% |
8 | Joey Joseph | Eilis Kennedy (Cat 2) | 52.0 | 62.94% |
1 | Jinger | Finn O’Gara (Cat 3) | 55.0 | 67.94% |
2 | Mystical Meg | Emma Kieran (Cat 3) | 53.0 | 65.29% |
1 | Balief Clover | Davina Gray (UNREG) | 54.0 | 66.62% |
2 | Cookie Can | John Whelan (UNREG) | 53.0 | 66.32% |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | B Posy | Isobell Linnane (Cat 2) | 49.0 | 61.55% | ||
1 | Kekepania | Emily Kate Robinson (Cat 3) | 58.0 | 70.0% | ||
1 | Donk | Brendan Bergin (UNREG) | 45.0 | 58.45% | ||
WD | SAN ROYALE | Lucy zieg (Cat 2) |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Blokland's Hoeve's Amor | Lilly Larkin (Cat 2) | 54.0 | 67.79% |
2 | Fermoyle Charles | Jennifer Rea (Cat 2) | 54.0 | 67.35% |
3 | B Posy | Isobell Linnane (Cat 2) | 53.0 | 65.74% |
1 | Kekepania | Emily Kate Robinson (Cat 3) | 54.0 | 66.32% |
1 | Donk | Brendan Bergin (UNREG) | 50.0 | 60.59% |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Fermoyle Charles | Jennifer Rea (Cat 2) | 14.0 | 65.76% | ||
2 | Clonswords Alf | Lydia Dawson (Cat 2) | 14.0 | 64.09% | ||
3 | Calliaghstown Silver Doolin | Rachel Carr (Cat 2) | 13.0 | 63.03% | ||
1 | BATIQAR | Sophia Doheny (Cat 3) | 13.0 | 64.55% | ||
WD | Marlton Scout | Barbara Delahoyde (Cat 3) | ||||
WD | Global Mentor | Rachel Dowley (Cat 3) |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Clonswords Alf | Lydia Dawson (Cat 2) | 14.0 | 68.53% | ||
1 | BATIQAR | Sophia Doheny (Cat 3) | 14.0 | 69.12% | ||
WD | Marlton Scout | Barbara Delahoyde (Cat 3) | ||||
WD | Global Mentor | Rachel Dowley (Cat 3) |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Edvaard | Emily Kate Robinson (Cat 3) | 14.0 | 65.59% | ||
WD | De Keizer KN | Jenny Heffernan (Cat 3) |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Edvaard | Emily Kate Robinson (Cat 3) | 14.0 | 65.88% | ||
WD | LEB Hugo | Anne Marie Dunphy (Cat 3) | ||||
WD | De Keizer KN | Jenny Heffernan (Cat 3) | ||||
WD | Hadrian C De Jeu | Colm Fitzpatrick (Cat 3) |
No results yet
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Let's Dance | Sarah Mellor (Cat 3) | 14.0 | 64.78% |
2 | Hotshot | Sarah Mellor (Cat 3) | 13.0 | 64.02% |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Glynsylen Magellan | Lennan Moloney (UNREG) | 48.5 | 67.14% |
2 | Bronllys Brigand | Mali Preston (UNREG) | 48.5 | 66.67% |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Sahara Gold | Patrick Murphy (TB) | 68.0 | 67.93% |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Silverdyke Diamond | Cael Shanahan (UNREG) | 77.0 | 74.48% |
2 | MLHR Theo | Emma Bank (UNREG) | 68.0 | 66.38% |
Place | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|
1 | Veenstras Grapjas | Oscar O Connor (Cat 2) | 14.0 | 66.14% | ||
2 | Blokland's Hoeve's Amor | Lilly Larkin (Cat 2) | 13.0 | 65.71% | ||
WD | Top Hero 2 | Oscar O Connor (Cat 2) |
Place | Horse | Rider | Collectives | Percent |
---|---|---|---|---|
1 | Top Hero 2 | Oscar O Connor (Cat 2) | 13.0 | 66.08% |
2 | Veenstras Grapjas | Oscar O Connor (Cat 2) | 12.0 | 62.3% |
No results yet
No results yet
This website uses cookies to make your experience better. Learn more...