Last updated 03 Dec - 17:57
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | Cat 1 | Oilean hitachi | Finola Craven | 59.5 | 66.67% | ||
1st | UNREG | Bishops Hall Joe | Jessica Coveney | 62.0 | 69.17% | ||
2nd | UNREG | Hank | Vitaliy Halstyan | 62.0 | 68.54% | ||
3rd | UNREG | Caspian (SWB) | Olivia Smiddy | 59.0 | 68.12% | ||
4th | UNREG | KEC Tabitha | Siobhan Young | 60.0 | 66.67% | ||
5th | UNREG | Lord Moyola | Niamh McBarron | 59.5 | 65.83% | ||
6th | UNREG | GlenKoda Grace | Grainne Milton | 58.0 | 65.62% | ||
WD | UNREG | Monkey | Grainne Murphy | ||||
WD | Cat 1 | Diane | Emma O Flynn | ||||
WD | UNREG | Little Gem | Cliona Ni Liathain |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
Provisional Results | |||||||
1st | Cat 1 | Castlelawn | Niamh O Carroll | 63.0 | 75.6% | ||
2nd | Cat 1 | Oilean hitachi | Finola Craven | 56.0 | 68.2% | ||
3rd | Cat 1 | Rudolph Valentino | Mary Buttimer | 52.0 | 64.0% | ||
4th | Cat 1 | Fhionnain | Michelle Dunphy | 50.0 | 62.2% | ||
5th | Cat 1 | Summerbridge Royal | PAT MAGNER | 45.0 | 56.8% | ||
1st | UNREG | Elden Cavlier Roulette | Katie Mc Keon | 63.0 | 76.8% | ||
2nd | UNREG | Hank | Vitaliy Halstyan | 60.0 | 72.2% | ||
3rd | UNREG | Wetherbrooke Prima Donna | Eabha flanagan | 55.0 | 67.4% | ||
4th | UNREG | KEC Tabitha | Siobhan Young | 54.0 | 67.0% | ||
5th | UNREG | GlenKoda Grace | Grainne Milton | 55.0 | 66.4% | ||
6th | UNREG | Coppenagh Russel | Beth Coveney | 52.0 | 65.0% | ||
7th | UNREG | Dungar Big star | Meabh Hennessy | 52.0 | 64.0% | ||
8th | UNREG | Lord Moyola | Niamh McBarron | 51.0 | 63.4% | ||
9th | UNREG | Kristofferson | Louise Cahill | 53.0 | 62.8% | ||
10th | UNREG | PAINTERS CLASSIC | Shauna wall | 49.0 | 60.8% | ||
11th | UNREG | Casper | Sara Chan | 46.0 | 57.6% | ||
12th | UNREG | Miley | David Finn | 47.0 | 57.4% | ||
13th | UNREG | Prada | Wiktoria Rzelunowska_ | 43.0 | 54.4% | ||
1st | None | Mayfly | Gwyn Holmes | 55.0 | 66.4% | ||
WD | UNREG | Little Gem | Cliona Ni Liathain |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
Provisional Results | |||||||
1st | Cat 1 | Fhionnain | Michelle Dunphy | 54.5 | 60.67% | ||
3rd | CAT 1 | Castlelawn | Niamh O Carroll | 61.0 | 67.17% | ||
1st | Cat 2 | Harley | Keelan Lynch | 67.0 | 72.67% | ||
1st | UNREG | Monkey | Grainne Murphy | 65.0 | 69.83% | ||
2nd | UNREG | Bridget | David Raeburn | 65.0 | 68.83% | ||
4th | UNREG | Fanion Libre | Enda O'Gorman | 57.0 | 62.5% | ||
WD | Cat 1 | Diane | Emma O Flynn | ||||
WD | UNREG | Miss india | Aine Loughlin |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | Cat 2 | MJI Lady Alceis | Cliona Ni Liathain | 62.0 | 66.48% |
2nd | Cat 2 | JJ Lady Gregory | Michaela Steyn Keating | 58.5 | 65.0% |
3rd | Cat 2 | Harley | Keelan Lynch | 56.5 | 64.26% |
4th | Cat 2 | Suir Cavaletto | Elizabeth Furney | 57.5 | 63.7% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | Cat 2 | MJI Lady Alceis | Cliona Ni Liathain | 45.5 | 64.53% |
2nd | Cat 2 | DHS Showtime | Gavin Smiddy | 44.5 | 64.06% |
3rd | Cat 2 | Suir Cavaletto | Elizabeth Furney | 43.0 | 61.25% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | UNREG | Steendieks Dali Gold | Laragh Byrne | 16.0 | 73.43% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | UNREG | Steendieks Dali Gold | Laragh Byrne | 14.0 | 65.54% |
Place | Section | Horse | Rider | Collectives | Percent | ||
---|---|---|---|---|---|---|---|
1st | UNREG | Sash Flight | Ciara OKeeffe | 60.5 | 67.14% | ||
2nd | UNREG | Tall Tales | Amy Kennedy | 61.0 | 66.61% | ||
3rd | UNREG | Rathmore Fletcher Óg | Ava Chambers | 57.0 | 65.36% | ||
4th | UNREG | Ballyard Silver Dun | Eimear Mahoney | 58.5 | 64.46% | ||
5th | UNREG | Oh Handsome George | Claire Dowling | 53.5 | 60.71% | ||
6th | UNREG | Nadeen | Paris Tierney | 54.5 | 59.82% | ||
7th | UNREG | Arria | Caoimhe Tierney | 51.5 | 57.86% | ||
WD | UNREG | Cloneenagh Bobby | Laura Murtagh |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | UNREG | Rathmore Fletcher Óg | Ava Chambers | 58.5 | 65.0% |
2nd | UNREG | Alana's Rambler | Sinead O'regan | 58.5 | 62.68% |
3rd | UNREG | Ballyard Silver Dun | Eimear Mahoney | 57.0 | 62.14% |
4th | UNREG | Loch Fee Oscar | Hannah Rose O'Brien | 56.5 | 56.43% |
No results
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | None | Christianson | Jessica Grogan | 15.0 | 70.3% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | None | Christianson | Jessica Grogan | 16.0 | 73.24% |
Place | Section | Horse | Rider | Collectives | Percent |
---|---|---|---|---|---|
1st | None | Motown | Laura Hagger | 15.0 | 67.06% |
This website uses cookies to make your experience better. Learn more...