Time | Entry ID | Bridle No | Horse | Rider | % | Place | Status |
---|---|---|---|---|---|---|---|
DI Intro B - Published |
|||||||
09:00 - 09:06 | 51123 | 1 | Oreo Spring | Cathal Nyhan | 77.94% | 1 | Final Result |
09:06 - 09:12 | 51177 | 33 | Leaca Re Valentino | Lola Loughman | 77.35% | 3 | Final Result |
09:12 - 09:18 | 51146 | 13 | Mountain Ash of Glendu | Stephanie Fleming | 77.65% | 2 | Final Result |
09:18 - 09:24 | 51130 | 7 | Comet | Lily McLaughlin | 77.06% | 4 | Final Result |
09:24 - 09:30 | 51121 | 1 | Oreo Spring | Clara Nyhan | 79.41% | 1 | Final Result |
09:30 - 09:36 | 51165 | 25 | Hillgrounds Flamenco | Gwyn Holmes | 75.59% | 5 | Final Result | Break 09:36 - 09:40 |
DI Intro C - Published |
|||||||
09:40 - 09:46 | 51178 | 33 | Leaca Re Valentino | Rowan O'Leary | 69.76% | 3 | Final Result |
09:46 - 09:52 | 51131 | 7 | Comet | Lily McLaughlin | 72.86% | 1 | Final Result |
09:52 - 09:58 | 51124 | 3 | JoJo | Abbie Murphy_ | 63.81% | 7 | Final Result |
09:58 - 10:04 | 51125 | 4 | Drumsligo Bob | Ava Murphy | 70.48% | 2 | Final Result |
10:04 - 10:09 | 0043 | 2137 | Faerietale Dreams | Bernie Kearns | 67.86% | 4 | Final Result |
10:09 - 10:15 | 51173 | 30 | Dolly | Susan McLaughlin | 65.95% | 5 | Final Result |
10:15 - 10:21 | 51141 | 11 | Faerietale Eclipse | Caoimhe o Connell | 64.29% | 6 | Final Result | Break 10:21 - 10:31 |
Junior Trailblazer Preliminary DI P6 (Short Arena) - Published |
|||||||
10:31 - 10:37 | 51135 | 10 | Dubarry | Amber Lane | 70.0% | 2 | Final Result |
10:37 - 10:44 | 51151 | 15 | Bathleyhills Day-Light | Zuzia Rogalska | 69.23% | 1 | Final Result |
10:44 - 10:50 | 51129 | 6 | Mr Hale Bob | Khusi L'Hostis | 64.81% | 2 | Final Result |
Preliminary DI P6 (Short Arena) - Published |
|||||||
10:50 - 10:57 | 51179 | 32 | Castlelawn | Niamh O Carroll | 64.23% | 1 | Final Result |
10:57 - 11:03 | 51152 | 17 | Coppenagh Russel | Beth Coveney | 64.62% | 2 | Final Result |
11:03 - 11:10 | 51150 | 15 | Bathleyhills Day-Light | Katarzyna Stasiak-Rogalska | 66.92% | 1 | Final Result |
New to Dressage DI P6 (Short Arena) - Published |
|||||||
11:10 - 11:16 | 51172 | 29 | Ballyard Silver Dun | Eimear Mahoney | 65.19% | 1 | Final Result |
11:16 - 11:23 | 51144 | 12 | Arria | Caoimhe Tierney | 55.0% | 2 | Final Result |
Senior Trailblazer Preliminary DI P6 (Short Arena) - Published |
|||||||
11:23 - 11:29 | 51134 | 9 | Barkway State Affair | Amber Lane | 74.42% | 1 | Final Result |
11:29 - 11:36 | 51171 | 29 | Ballyard Silver Dun | Eimear Mahoney | 64.23% | 1 | Final Result | Break 11:36 - 11:56 |
Junior Trailblazer Novice DI N26 - Published |
|||||||
11:56 - 12:03 | 51136 | 9 | Barkway State Affair | Amber Lane | 73.45% | 1 | Final Result |
Novice DI N26 - Published |
|||||||
12:03 - 12:10 | 51139 | 32 | Castlelawn | Niamh O Carroll | 66.55% | 1 | Final Result |
12:10 - 12:17 | 51159 | 22 | Barravalley Lightening | Sylvia Curtis | 68.97% | 1 | Final Result |
12:17 - 12:24 | 51153 | 18 | Bishops Hall Joe | Jessica Coveney | 65.52% | 2 | Final Result | Break 12:24 - 12:31 |
Preliminary DI P5 - Published |
|||||||
12:31 - 12:37 | 51174 | 30 | Dolly | Susan McLaughlin | 52.07% | 10 | Final Result |
12:37 - 12:44 | 51156 | 19 | TINYTOWN SHOWGIRL | Claudia Culloty | 58.62% | 8 | Final Result |
12:44 - 12:48 | 0044 | 2137 | Faerietale Dreams | Bernie Kearns_ | 58.1% | 9 | Final Result |
12:48 - 12:55 | 51166 | 26 | Mayfly | Gwyn Holmes | 67.59% | 1 | Final Result |
12:55 - 13:01 | 51126 | 5 | Lustrous Light | Vicky Curtin | 62.59% | 4 | Final Result |
13:08 - 13:14 | 51147 | 14 | Frozen Captive | Sarah Dineen | 59.31% | 7 | Final Result |
13:14 - 13:21 | 51158 | 21 | Pongo | Tara O'Mahony | 64.66% | 3 | Final Result |
13:21 - 13:27 | 51162 | 23 | Miley | David Finn | 59.66% | 6 | Final Result |
13:27 - 13:34 | 51164 | 24 | Jimmy | Sarah Lyons | 70.0% | 1 | Final Result |
13:34 - 13:40 | 51157 | 20 | Deedoora Uisce | Claudia Culloty | 60.86% | 5 | Final Result |
13:47 - 13:53 | 51175 | 31 | Hatena Dansant | Sarah McGuire | 68.97% | 2 | Final Result |
This website uses cookies to make your experience better. Learn more...