SMR DI Regional Finals at Ballindenisk Equestrian Centre

When: 26Mar23
Where: Ballindenisk

Arena 2

Time Entry ID Bridle No Horse Rider % Place Status

Championship Preliminary DI P6 - Published

09:00 - 09:06 53506 31 Captain Flint Lene Aksoy 68.85% 2 Provisional
09:06 - 09:13 53513 28 Kealanine Beauty Lillie Brind 57.12% 4 Provisional
09:13 - 09:19 53501 27 Greenlawn Paris Jennifer Haverty 63.27% 2 Provisional
09:19 - 09:26 53496 26 Wetherbrook Prima Donna Eabha Flanagan 58.65% 4 Provisional
09:26 - 09:32 53274 3 Lissycremin Ibane Bassom Áine O'Mahony Withdrawn
09:32 - 09:39 53510 32 Rathmore Fletcher Óg Ava Chambers 63.65% 3 Provisional
09:39 - 09:45 53521 15 Inspector P Caroline Marwood 73.08% 1 Provisional
09:45 - 09:52 53454 30 Diane Emma O Flynn 69.04% 1 Provisional
09:52 - 09:58 53258 2 Menlo Tom Boy Aniko Foldszin 59.04% 3 Provisional
09:58 - 10:05 53428 29 Miss Uptown Girl Lene Aksoy 67.5% 1 Provisional
Break 10:05 - 10:15

Championship Novice DI N21 - Published

10:15 - 10:22 53448 34 Ricky Ana Hughes 65.0% 3 Provisional
10:22 - 10:30 53518 14 Kilkeany Spirit Jacqueline Walsh Withdrawn
10:30 - 10:37 53293 8 Fanion Libre Enda O'Gorman 67.76% 2 Provisional
10:37 - 10:45 53516 13 Elden Cavalier Roulette Katie McKeon 69.14% 1 Provisional
10:45 - 10:52 53509 36 FCM Fincken D Hall Glenn Cullen 55.0% 5 Provisional
10:52 - 11:00 53478 33 Hollycreek Sir Bradley Clara O’Driscoll 65.52% 2 Provisional
11:00 - 11:08 53464 35 Jimmy Anna Fox Withdrawn
11:08 - 11:15 53455 30 Diane Emma O Flynn 67.41% 1 Provisional
11:15 - 11:23 53312 12 Barravalley Lightening Sylvia Curtis 61.72% 4 Provisional
Break 11:23 - 11:38

Championship Elementary DI E52 - Published

11:38 - 11:46 53449 37 Ballycahane Billy Ana Hughes Withdrawn
11:46 - 11:54 53505 41 Gortfree Rebel Shirley Mullins 65.56% 2 Provisional
11:54 - 12:02 53498 40 MJI Lady Alceis Cliona Ni Liathain 69.03% 1 Provisional
12:02 - 12:10 53485 39 Suir Cavaletto Elizabeth Furney 60.42% 4 Provisional
12:10 - 12:18 53259 10 Zena Rising Bridget mac Auley 63.47% 1 Provisional
12:18 - 12:26 53450 38 Sligo Dark Knight Ana Hughes 63.89% 3 Provisional
Break 12:26 - 12:36

Championship Medium DI M65 - Published

12:36 - 12:44 53483 44 Hogareno SB Grainne Murphy 64.06% 2 Provisional
12:44 - 12:52 53480 42 Fermoyle Charles Jennifer Rea 68.28% 1 Provisional
12:52 - 13:00 53481 43 Jejum AR Vitaliy Halstyan 65.47% 1 Provisional
13:00 - 13:08 53499 40 MJI Lady Alceis Cliona Ni Liathain 63.28% 4 Provisional
13:08 - 13:16 53486 39 Suir Cavaletto Elizabeth Furney 60.0% 5 Provisional
13:16 - 13:24 53451 38 Sligo Dark Knight Ana Hughes 63.59% 3 Provisional
Break 13:24 - 13:54

FEI Inter 1 - Published

13:54 - 14:01 53529 47 Gloriant H Sue Smallman 65.88% 2 Provisional
14:01 - 14:09 53528 18 Edvaard Emily Kate Robinson 66.03% 1 Provisional
Break 14:09 - 14:19

FEI Grand Prix - Published

14:19 - 14:28 53475 65 Enrico Sophia Doheny Withdrawn
14:28 - 14:36 53476 66 Angel D Louise Doheny Withdrawn
Break 14:36 - 15:00

Junior Trailblazer DI P5A (20x40) - Published

Break 16:18 - 16:28

Junior Trailblazer Novice DI N23 - Published

Arena 1

Time Entry ID Bridle No Horse Rider % Place Status

Preliminary DI P4 - Published

09:00 - 09:06 53257 2 Menlo Tom Boy Aniko Foldszin 56.4% 5 Provisional
09:06 - 09:13 53520 16 Kylard Bruce Stephaine Marwood 68.4% 3 Provisional
09:13 - 09:19 53515 13 Elden Cavalier Roulette Katie McKeon 75.6% 1 Provisional
09:19 - 09:26 53524 19 Rudolph Valentino Mary Buttimer 57.6% 4 Provisional
09:26 - 09:32 53512 28 Kealanine Beauty Lillie Brind 58.8% 4 Provisional
09:32 - 09:39 53465 25 Boothouse Cruise Heather Twomey 67.6% 1 Provisional
09:39 - 09:45 53296 9 Cordelia Elisa Arnaud 58.6% 5 Provisional
09:45 - 09:52 53288 4 Sunvalley Tia Maria Mairead O Donovan 62.4% 2 Provisional
09:52 - 09:58 53500 27 Greenlawn Paris Jennifer Haverty 56.2% 6 Provisional
09:58 - 10:05 53519 15 Inspector P Caroline Marwood 69.6% 2 Provisional
10:05 - 10:11 53495 26 Wetherbrook Prima Donna Eabha Flanagan 59.8% 3 Provisional
Break 10:11 - 10:21

Novice DI N23 - Published

10:21 - 10:28 53526 22 Miss India Aine O Loughlin 60.0% 4 Provisional
10:28 - 10:34 53477 33 Hollycreek Sir Bradley Clara O’Driscoll 69.35% 1 Provisional
10:34 - 10:41 53467 20 Earl Grey Sully Anna Chambers 61.13% 3 Provisional
10:41 - 10:47 53297 10 Zena Rising Bridget mac Auley 67.74% 1 Provisional
10:47 - 10:54 53517 14 Kilkeany Spirit Jacqueline Walsh Withdrawn
10:54 - 11:00 53525 21 Tommy Aine O Loughlin 63.55% 2 Provisional
Break 11:00 - 11:10

Para Grade 3 Team - Published

11:10 - 11:17 53456 63 Davidoff 188 Jessica McKenna 67.06% 1 Provisional
Break 11:17 - 11:27

Advanced DI A100 - Published

11:27 - 11:35 53508 46 Cuki Michelle Marshall Withdrawn
Break 11:35 - 11:55

PSG - Published

11:55 - 12:03 53367 47 Gloriant H Sue Smallman 68.09% 1 Provisional
12:03 - 12:11 53523 18 Edvaard Emily Kate Robinson 61.91% 2 Provisional
12:11 - 12:19 53460 48 Killard Precision Sinead McGrath 61.18% 3 Provisional
Break 12:19 - 12:34

Para Grade 3 Ind Test - Published

12:34 - 12:41 53457 63 Davidoff 188 Jessica McKenna 65.74% 1 Provisional
Break 12:41 - 12:51

FEI Junior Team Test - Published

12:51 - 12:58 53474 64 BATIQAR Sophia Doheny Withdrawn
Break 12:58 - 13:08

Advanced Medium DI AM90 - Published

13:08 - 13:16 53445 45 Woodcroft Santa Cruz Angela Lyons Withdrawn
13:16 - 13:24 53507 46 Cuki Michelle Marshall Withdrawn
13:24 - 13:32 53484 44 Hogareno SB Grainne Murphy 71.32% 1 Provisional
13:32 - 13:40 53482 43 Jejum AR Vitaliy Halstyan 61.91% 1 Provisional
13:40 - 13:48 53479 42 Fermoyle Charles Jennifer Rea 64.56% 2 Provisional
Break 13:48 - 13:58

Para Grade 4 Individual Test (Grand Prix B 2023) - Published

13:58 - 14:06 53446 45 Woodcroft Santa Cruz Angela Lyons Withdrawn
Break 14:06 - 14:30

Mini Trailblazers DI Intro B - Published

14:30 - 14:36 53292 1 Oreo Spring Cathal Nyhan 67.35% 2 Provisional
14:36 - 14:43 53299 11 Mountain Ash of Glendu Stephanie Fleming 70.29% 1 Provisional
14:43 - 14:49 53473 55 Lady Dawn Winsor Maria Fleming Hand 67.35% 3 Provisional
14:54 - 15:00 53239 1 Oreo Spring Clara Nyhan 68.82% 1 Provisional

Championship Intro DI Intro B - Published

14:56 - 15:02 53527 24 Killerrig Minimus Joy O Brien Withdrawn
15:00 - 15:07 53470 54 Temple Redemption Ellen Thompson 69.11% 1 Provisional
15:02 - 15:09 53461 52 Jack Gurtera Maya o donovan 62.35% 4 Provisional
15:07 - 15:13 53290 6 Dubarry Amber Lane 65.36% 4 Provisional
15:09 - 15:15 53424 62 Cairnview Jewel Liobhan O'Callaghan 63.24% 3 Provisional
15:13 - 15:20 53459 52 Jack Gurtera Kali o donovan 66.43% 2 Provisional
15:15 - 15:22 53300 11 Mountain Ash of Glendu Stephanie Fleming 70.29% 1 Provisional
15:20 - 15:26 53488 56 Fairey Swordfish Aoife Collins 65.54% 3 Provisional
15:22 - 15:28 53240 1 Oreo Spring Clara Nyhan Withdrawn
15:26 - 15:33 53452 50 Coppenagh Russel Beth Coveney 63.57% 3 Provisional
15:28 - 15:35 53273 3 Lissycremin Ibane Bassom Áine O'Mahony Withdrawn
15:33 - 15:39 53472 55 Lady Dawn Winsor Maria Fleming Hand 61.79% 4 Provisional
15:35 - 15:39 0100 60 Alana's Rambler Sinead O'regan 63.24% 2 Provisional
15:39 - 15:46 53469 53 Hazy Bluebell Ellen Thompson 67.5% 2 Provisional
Break 15:39 - 15:46
15:46 - 15:52 53423 49 Ballyard Silver Dun Eimear Mahoney 66.07% 2 Provisional

Senior Trailblazer DI P5A - Published

15:46 - 15:53 53490 58 Sopwith Pup Eimear Collins 61.61% 1 Provisional
15:52 - 15:59 53522 17 The Man From Snowy River Cathal O Brien 67.5% 1 Provisional
Break 15:53 - 16:00
15:59 - 16:05 53289 5 Barkway State Affair Amber Lane 72.68% 1 Provisional

Welcome to Dressage Preliminary DI P4 (20x40) - Published

16:00 - 16:06 53502 60 Alana's Rambler Sinead O'regan 63.8% 2 Provisional
16:05 - 16:12 53511 32 Rathmore Fletcher Óg Ava Chambers Withdrawn
16:06 - 16:13 53497 59 Drumsligo Bob Ava Murphy 63.8% 3 Provisional
16:12 - 16:18 53458 51 KM Candy Explosion Kali o donovan 61.61% 5 Provisional
16:13 - 16:19 53466 25 Boothouse Cruise Heather Twomey Withdrawn
16:19 - 16:26 53422 49 Ballyard Silver Dun Eimear Mahoney 61.4% 1 Provisional
16:26 - 16:32 53503 61 Mikey BO Sinead O'regan 64.6% 1 Provisional
16:28 - 16:35 53291 5 Barkway State Affair Amber Lane 70.65% 1 Provisional
16:32 - 16:39 53471 23 Kilountain Jasper Ellen Thompson 57.4% 1 Provisional
16:35 - 16:41 53453 57 Bishops Hall Joe Jessica Coveney 68.23% 1 Provisional
Break 16:39 - 16:46
16:41 - 16:48 53489 58 Sopwith Pup Aoife Collins 66.13% 2 Provisional

Senior Trailblazer Novice DI N26 - Published

16:46 - 16:53 53491 56 Fairey Swordfish Eimear Collins 60.69% 1 Provisional
53504 60 Alana's Rambler Sinead O'regan Withdrawn
0101 35 Jimmy Anna Fox 61.45% 2 Provisional

This website uses cookies to make your experience better.     Learn more...   Got it