Time | Horse | Rider | % | Place | Status |
---|---|---|---|---|---|
Medium Class1 - Published |
|||||
10:00 - 10:07 | Kingston Rua | Dale Roberts | 74.31% | 1 | Provisional |
10:07 - 10:14 | Runaway Rebel | Christine Newton | 67.41% | 1 | Provisional |
10:14 - 10:21 | OOS Diego | Orlaith Ohagan | 62.07% | 3 | Provisional |
10:21 - 10:28 | Confession Z | Lana Cheney | 65.69% | 2 | Provisional | Break 10:28 - 10:38 |
Elementary Class1 - Published |
|||||
10:46 - 10:54 | Forvanna | Denise Kelly Rice | 73.19% | 1 | Provisional |
10:54 - 11:00 | Rademon Aachen | Dale Roberts | 73.75% | 1 | Provisional |
11:00 - 11:08 | Runaway Rebel | Christine Newton | 65.0% | 2 | Provisional | Break 11:08 - 11:18 |
Advanced Medium Class1 - Scored |
|||||
11:18 - 11:25 | Isperado | Nicki McKee | 64.26% | 1 | Current Standing | Break 11:25 - 11:37 |
Novice Class2 - Judging |
|||||
11:37 - 11:43 | Lady Calbrook | Barbara Henderson | 63.96% | 2 | Current Standing |
11:43 - 11:50 | Drumhowan obama | Hollie Fitzpatrick | 59.17% | 3 | Current Standing |
11:50 - 11:56 | Taptoo | Sharon Getty | 67.29% | 1 | Current Standing |
11:56 - 12:03 | Ballylinney Max | Kerry Taylor | 65.21% | 1 | Current Standing |
12:03 - 12:09 | Clantara Lord Louis | Caroline Herron | 62.92% | 1 | Current Standing |
12:09 - 12:16 | Tooreen Hugo | Jacky Reid | 67.08% | 2 | Current Standing |
12:16 - 12:22 | Dunkeeran | Lisa Dundee | Not Scored | ||
Junior Novice - Scored |
|||||
12:22 - 12:29 | Drumhowan obama | Hollie Fitzpatrick | 62.5% | 1 | Current Standing | Break 12:35 - 13:00 |
Trailblazer Children's Prelim (U12) - Scored |
|||||
13:00 - 13:07 | OOS Fairytale | Harriet O'hagan | 59.46% | 1 | Current Standing | Break 13:07 - 13:11 |
Novice Class1 - Judging |
|||||
13:11 - 13:18 | Dunkeeran | Lisa Dundee | 66.55% | 1 | Current Standing |
13:18 - 13:26 | Calagy Day in May | Craig Hills | 63.62% | 2 | Current Standing |
13:26 - 13:34 | Drumhowan obama | Hollie Fitzpatrick | Not Scored | ||
13:34 - 13:41 | Taptoo | Sharon Getty | 67.59% | 1 | Current Standing |
13:41 - 13:49 | Ballylinney Max | Kerry Taylor | 66.03% | 1 | Current Standing |
13:49 - 13:56 | Polish partisan | Cairlinn Carroll | 65.17% | 2 | Current Standing | Break 13:56 - 14:04 |
Prelim Class2 - Scored |
|||||
14:04 - 14:11 | Clantara Lord Louis | Caroline Herron | 73.45% | 1 | Current Standing |
14:11 - 14:18 | Tooreen Hugo | Jacky Reid | 72.41% | 2 | Current Standing |
14:18 - 14:25 | Peregrina LXX | Joanne Mckelvie | 67.24% | 4 | Current Standing |
14:39 - 14:46 | My Boy Mo | Noreen McMaster | 62.24% | 5 | Current Standing | Break 14:46 - 14:51 |
14:51 - 14:58 | Dot | Clare Adair | 72.24% | 2 | Current Standing |
14:58 - 15:05 | Polish partisan | Cairlinn Carroll | 68.79% | 3 | Current Standing |
15:05 - 15:12 | Barconey Dallis | Ashley Neely | 63.97% | 3 | Current Standing |
15:12 - 15:19 | Glenveagh Golden Eagle | Joanne McSeveney | 68.1% | 1 | Current Standing |
15:19 - 15:26 | Tolans Evoney | Andrea Gallagher | 62.76% | 4 | Current Standing |
15:26 - 15:33 | Ballygowans Ready Teddy Go | Rebecca Millar | 67.07% | 2 | Current Standing |
15:33 - 15:40 | Streamstown Boy | Deborah Burns | 72.59% | 1 | Current Standing |
15:40 - 15:47 | Jemeela Charm | Hannah Thomson | 72.41% | 1 | Current Standing |
Junior Prelim - Scored |
|||||
15:47 - 15:54 | Dot | Eve Adair | 73.62% | 1 | Current Standing | Break 15:54 - 15:57 |
Introductory - Judging |
|||||
15:57 - 16:04 | Castlelodge King Louis | Lauren Smyth | 59.76% | 1 | Current Standing |
16:04 - 16:10 | Apple pie | Nikita Noonan | Not Scored |
Time | Horse | Rider | % | Place | Status |
---|---|---|---|---|---|
FEI Junior Class1 - Scored |
|||||
11:00 - 11:07 | Donna Karen JDJ | Ellen Mc donald | 68.64% | 1 | Current Standing | Break 11:15 - 11:25 |
FEI Junior Class2 - Scored |
|||||
11:25 - 11:32 | Donna Karen JDJ | Ellen Mc donald | 68.53% | 1 | Current Standing | Break 11:32 - 11:39 |
Elementary Class2 - Scored |
|||||
11:39 - 11:44 | Rademon Aachen | Dale Roberts | 66.72% | 1 | Current Standing |
11:44 - 11:51 | Forvanna | Denise Kelly Rice | 73.97% | 1 | Current Standing | Break 11:58 - 12:06 |
Medium Class2 - Scored |
|||||
12:06 - 12:14 | OOS Diego | Orlaith Ohagan | 61.03% | 3 | Current Standing |
12:14 - 12:22 | Confession Z | Lana Cheney | 64.26% | 2 | Current Standing |
12:22 - 12:30 | Master Caledonia | Mark Robinson | 68.38% | 1 | Current Standing |
12:30 - 12:38 | Kingston Rua | Dale Roberts | 62.94% | 1 | Current Standing | Break 12:38 - 12:48 |
Advanced Medium Class2 - Scored |
|||||
12:48 - 12:56 | Isperado | Nicki McKee | 66.28% | 1 | Current Standing | Break 12:56 - 13:25 |
Prelim Class1 - Judging |
|||||
13:25 - 13:31 | Peregrina LXX | Joanne Mckelvie | 66.88% | 2 | Current Standing |
13:31 - 13:38 | Glenveagh Golden Eagle | Joanne McSeveney | 64.58% | 2 | Current Standing |
13:38 - 13:44 | Ballygowans Ready Teddy Go | Rebecca Millar | 63.75% | 3 | Current Standing |
13:44 - 13:51 | Streamstown Boy | Deborah Burns | 72.92% | 1 | Current Standing |
13:51 - 13:57 | Tolans Evoney | Andrea Gallagher | 58.33% | 5 | Current Standing |
13:57 - 14:04 | Barconey Dallis | Ashley Neely | Not Scored | ||
14:10 - 14:17 | My Boy Mo | Noreen McMaster | 61.04% | 4 | Current Standing |
14:17 - 14:23 | Calagy Day in May | Craig Hills | 67.08% | 1 | Current Standing | Break 14:23 - 14:35 |
Open - Advanced - Scored |
|||||
14:35 - 14:43 | VSH Gangster | Karen McKeown | 61.14% | 2 | Current Standing |
14:43 - 14:51 | Furisto Seven for a Secret | Jill Hobson | 62.29% | 1 | Current Standing | Break 14:51 - 15:01 |
Open - PSG - Scored |
|||||
15:01 - 15:09 | VSH Gangster | Karen McKeown | 61.03% | 1 | Current Standing | Break 15:09 - 15:22 |
Open - Inter I - Scored |
|||||
15:22 - 15:30 | Happy Feet 3 | Lucinda Blakiston Houston | 62.5% | Current Standing | |
15:30 - 15:37 | Deja Vu Roundthorn | Lisa Dundee | 60.15% | 1 | Current Standing | Break 15:37 - 15:45 |
Para Grade 1 - Ready |
|||||
15:45 - 15:52 | Happy Feet 3 | Austen Burns | Not Scored |